INDIVIDUAL PROVISIONAL RESULT
PGAWC BATU INDONESIA 2010
DAY II - 5 JUNE 2010
PLACE LAUNCH ORDER NAME COUNTRY SEX GLIDER TEAM ROUND TOTAL
I II III IV V VI
1 80 Guang Qiang Sheng CHN M Axis, Venus2 China I 2 8 2 6     18
2 55 Jaka Gorenc SLO M Gin, Yeti Kanja 5 22 4 1     32
3 79 Joni Effendy INA M Gin, Sprint Garuda 53 8 7 5     73
4 65 Thomas Widyananto INA M Advance, Epsilon6 Yagababa 19 54 2 51     126
5 3 Matjaz Feraric SLO M Airwave, Kiss Yagababa 3 2 131 1     137
6 40 Bayu Krisna INA M Skywalk, Chili Emprit I 70 11 49 14     144
7 33 Wahyu Yudha INA M Gin, Bolero Yagababa 5 172 11 6     194
8 71 Ardi Kurniawan INA M Niviuk, Hook2 Garuda 0 13 260 14     287
9 46 Lilik Darmono INA M Airwave, Sport3 Kanja 5 276 45 6     332
10 2 Dwi Ali Sukotjo INA M Gin, Nomad Emprit I 23 195 134 16     368
11 69 Dušan Gorenc SLO M Gin, Bolero Plus Kanja 4 3 272 199     478
12 53 Eko Sugiarto INA M Ozone, Electron Emprit I 22 32 240 188     482
13 54 Sead Franca MNE M Nova, Rookie   4 483 21 5     513
14 4 Moch Ali INA M Gin, Zoom Rajawali 0 247 169 143     559
15 19 Dede Nisbah INA M Niviuk, Artik2 Yagababa 6 271 229 61     567
16 56 Mohd Faizal bin Abdul Wahab MAS M Sunglider, Smart Malaysia I 283 5 254 90     632
17 51 Milica Bicanin SRB F Sol, Ellus3   221 293 118 64     696
18 58 Ari Ahmad Effendi INA M Advance, Epsilon6 Helang Brunei 105 412 122 139     778
19 25 Hening Paradigma INA M Gin, Sprint Garuda 22 463 245 60     790
20 5 Dede Supratman INA M Niviuk, Artik2 Jatayu 115 631 13 39     798
21 34 Teguh Maryanto INA M U-turn, Infinity Rajawali 200 22 100 485     807
22 21 Anton Svoljsak SLO M Air Systems, Skyamsen Best 4 Nike 1000 22 18 14     1054
23 26 Alexander Herdono INA M Gin, Bolero Rajawali 139 366 479 81     1065
24 30 Bima Putra INA M Gin, Sprint   391 325 158 287     1161
25 63 Acep Suparya INA M Niviuk, Artik Jatayu 114 14 1000 56     1184
26 6 Nanang Sunarya INA M Niviuk, Artik2 Garuda 7 1000 34 172     1213
27 72 Yustira Ramadhani INA M Airwave, Sport2 Rajawali 529 232 6 531     1298
28 39 Aries Pribaya INA M Independence, Radical Dadali 117 8 190 1000     1315
29 49 Jin Tian He CHN M Gin, Sprint China I 10 602 9 782     1403
30 38 POOBALAN KRISHNAN MAS M Skywalk, Kayan2 Malaysia II 1000 19 295 134     1448
31 77 Andika Mountnear INA M Niviuk, Koyot   1000 74 302 81     1457
32 23 Slavko Armič SLO M Sky, Fides2  Kanja 1000 74 165 315     1554
33 8 Shankar Parajuli NEP M Gin, Zoom Himalayan I 22 1000 125 460     1607
34 41 Muhammad Rizky Dhermawan INA M Gin, Rebel Dadali 395 574 188 466     1623
35 66 Damodar Parajulie NEP M Niviuk, Artik2 Himalayan I 459 502 581 98     1640
36 43 Ifa Kurniawati INA F Skywalk, Tequilla Emprit II 141 1000 363 173     1677
37 44 Sano "Babu" Sunuwar NEP M Gin, Boom Sport Himalayan I 350 715 290 433     1788
38 76 Darumaka Rajasa INA M Gin, Oasis Jatayu 373 891 341 200     1805
39 16 Agus Ariyanto INA M Advance, Zigma Best 4 Nike 763 63 1000 63     1889
40 47 Ramraj Gautam NEP M Gin, Zoom Himalayan II 232 176 1000 484     1892
41 15 Budhhi Sagar Parajuli NEP M Niviuk Himalayan II 355 213 438 1000     2006
42 62 Novak Jovan SRB M Skywalk, Mascal Best 4 Nike 1000 45 833 195     2073
43 81 Miroslav Perovic SRB M Swing Best 4 Nike 10 1000 96 1000     2106
44 57 Li Da Wei CHN M Swing,    1000 468 341 300     2109
45 22 Sugiarto INA M Sonic, Parce Jatayu 19 1000 109 1000     2128
46 70 Rakhmat Sodikin INA M Niviuk, Artik Dadali 360 1000 12 1000     2372
47 45 Lis Andriana  INA F Windtech, Zephyr Emprit II 1000 50 445 1000     2495
48 78 Guruh Ardi P. INA M Gin, Zulu   1000 500 18 1000     2518
49 37 Sovan DJ INA M Gin, Zoom Emprit I 247 272 1000 1000     2519
50 42 Milawati Sirin INA F Niviuk, Artik Emprit II 1000 732 760 175     2667
51 50 Joel Gans BEL M Gin, Sprint X-Alps   1000 1000 773 11     2784
52 13 Jun Flores III PHI M Gin, Sprint   380 1000 482 1000     2862
53 32 Paulus Berlianto INA M Airwave, Wave Helang Brunei 981 822 1000 72     2875
54 31 Basir H AB Rahman MAS M Sunglider, Smart Malaysia I 187 1000 698 1000     2885
55 17 Ye Lei CHN F Gin, Bolero Plus China II 315 583 1000 1000     2898
56 48 Balkrishna Basel (Baloo) NEP M Niviuk, Hook2 Himalayan II 404 1000 595 905     2904
57 1 MUHD RIDWAN bin MOHD ISA MAS M Sunglider, Smart Malaysia I 1000 1000 360 575     2935
58 18 Elisa Manueke INA M Gin, Bolero Dadali 18 1000 1000 1000     3018
59 82 Ma Chiu Kit HKG M Advance, Sigma7   903 976 1000 140     3019
60 73 Wenk Christoph SUI M Skywalk, Chili2   1000 811 1000 269     3080
61 74 Fachry Reza INA M Gin, Zulu   1000 1000 1000 127     3127
62 64 Junaidi Haji Jumat BRU M Gin, Sprint Helang Brunei 1000 136 1000 1000     3136
63 10 Norhisham bin Othman MAS M Sunglider, Smart Malaysia II 1000 1000 167 1000     3167
64 36 Guillaume Panot SUI M Gradient, Montana   1000 799 1000 372     3171
65 75 Randell Raymundo PHI M Gin, Zulu   1000 1000 1000 464     3464
66 20 Choi Lai Yin HKG F Ozone, Rush2   1000 1000 1000 525     3525
67 52 David Arrufat SUI M Niviuk,  Himalayan I 1000 1000 1000 526     3526
68 35 Junghun Park KOR F Advance, Epsilon Emprit II 1000 1000 589 1000     3589
69 28 YAO CHUN LI CHN M Niviuk, Artik2 China I 1000 1000 635 1000     3635
70 68 Khairul Asri Bin Kamarul Zaman MAS M Sunglider, Smart Malaysia I 1000 666 1000 989     3655
71 24 Zaidon Rusman MAS M Sunglider, Smart Malaysia II 989 1000 1000 667     3656
72 61 Cheng Wei SHI CHN M Windtech, Calss China II 1000 1000 750 1000     3750
73 14 Li Zhen Shan CHN M Advance, Alpha4 China II 1000 1000 1000 765     3765
74 27 GUO JIE HE CHN M Advance, Alpha4 China II 1000 800 1000 1000     3800
75 9 Lee Man Kit HKG M Skywalk, Chili   1000 1000 1000 869     3869
76 7 Wu Zhi Jian CHN F Swing,    1000 1000 1000 1000     4000
77 11 Dyan Apriyani INA F Windtech, Zephyr   1000 1000 1000 1000     4000
78 12 Siti Khadijah Haji Ismail BRU F Niviuk, NKI Helang Brunei 1000 1000 1000 1000     4000
79 29 Ridzuan bin Salleh MAS M Sunglider, Smart Malaysia II 1000 1000 1000 1000     4000
80 59 SAMAIL@ISMAIL bin JAMIN BRU M Fresh Breeze Silex   1000 1000 1000 1000     4000
81 60 Guo Zong Lu CHN M Apco,    1000 1000 1000 1000     4000
82 67 MING SONG LI CHN M Pro Design China I 1000 1000 1000 1000     4000